| Feature | Specification |
|---|---|
| Display | 6.75-inch Dot Notch Display |
| Resolution | 720 × 1600 pixels |
| Refresh Rate | 120Hz |
| Build | 8.10mm slim profile with drop resistance up to 1.2 meters |
| Processor | UNISOC T7250 Octa-core |
| RAM | 4GB (supports Extended RAM up to 8GB) |
| Internal Storage | 128GB |
| Operating System | Android 15 |
| Rear Camera | 13MP AI Main Camera with Dual Flash |
| Front Camera | 8MP Selfie Camera |
| Battery Capacity | 5000mAh |
| Charging | 15W Type-C Fast Charging |
| Fingerprint Sensor | Side-mounted |
| Special Features | Infrared (IR) Remote Control, 4-Year Lasting Fluency Optimization |
| Available Colors | Ink Black, Titanium Grey, Aurora Purple, Galaxy Blue |
Display and DesignScreen: 6.78-inch IPS LCD, 120Hz refresh rate, 720 x 1600 pixels resolution.Body Profile: Ultra-slim 7.8mm thickness with curved edges.Durability: IP68/IP69 dust-tight and high-pressure water jet resistance, plus drop resistance up to 1.5m.Performance and SoftwareProcessor: Octa-core MediaTek Helio G100 Ultimate (6 nm).Memory & Storage: 6GB physical RAM paired with 128GB internal storage (expandable via microSDXC).Operating System: Android 16 with HiOS 16.Camera SystemRear Camera: 50 MP Sony LYTIA 600 main sensor with FlashSnap technology for fast shutter speeds.Front Camera: 8 MP wide selfie camera with flash.Battery and ChargingCapacity: 6000mAh (or 5600mAh variant depending on region) designed for high charge-cycle longevity.Charging: 60W wired fast charging (0-100% in roughly 55 minutes) with bypass charging support for gaming.
| Feature | Specification |
|---|---|
| Display | 6.78-inch IPS LCD |
| Resolution | 720 × 1600 pixels |
| Refresh Rate | 120Hz |
| Body Design | Ultra-slim 7.8mm profile with curved edges |
| Durability | IP68/IP69 dust and high-pressure water resistance, drop resistance up to 1.5m |
| Processor | Octa-core MediaTek Helio G100 Ultimate (6nm) |
| RAM | 6GB |
| Internal Storage | 128GB |
| Expandable Storage | microSDXC card support |
| Operating System | Android 16 |
| User Interface | HiOS 16 |
| Rear Camera | 50MP Sony LYTIA 600 Main Camera with FlashSnap technology |
| Front Camera | 8MP Wide Selfie Camera with Flash |
| Battery Capacity | 6000mAh (5600mAh variant in some regions) |
| Charging | 60W wired fast charging with bypass charging support |
| Charging Time | Approximately 0–100% in 55 minutes |
Key FeaturesDisplay: 2.0-inch QVGA screen (128×160 resolution)Battery: 2000mAh capacity for extended multi-day standbySIM Support: Dual SIM card slotsMemory: 4MB ROM and 4MB RAM, expandable up to 32GB via microSD/T-FlashCamera: 0.08MP rear cameraConnectivity & Entertainment: Wireless/FM radio, Bluetooth, and built-in flashlightNetwork: 2G GSM (900/1800MHz)
| Feature | Specification |
|---|---|
| Display | 2.0-inch QVGA |
| Resolution | 128 × 160 pixels |
| Battery Capacity | 2000mAh |
| SIM Support | Dual SIM |
| RAM | 4MB |
| Internal Storage | 4MB ROM |
| Expandable Storage | microSD / T-Flash card support up to 32GB |
| Rear Camera | 0.08MP |
| Network | 2G GSM (900/1800MHz) |
| Connectivity | Bluetooth |
| FM Radio | Wireless FM Radio |
| Flashlight | Built-in flashlight |











Reviews
There are no reviews yet.